WHEN March 30, 2022, 1-5:30pm
WHERE (in-person)*
4100 Bohannon, Menlo Park, CA (near Stanford University - map)
Rooms 120 & 121
▶ Click here to RSVP
1:00 PM | START | |
---|---|---|
1:00 PM | Introductory Remarks | |
1:05 PM | BAMIS Introductions | |
PART 1 (2 hours) | ||
1:30 PM | 🔑 Keynote #1 | Natalie Pageler (Link) |
2:15 PM | Break | |
2:25 PM | ⚡ Lightning Talk #1 | Jonathan Mates (Link) |
2:35 PM | Break | |
2:45 PM | 🔑 Keynote #2 | Christopher Longhurst (Link) |
3:30 PM | End PART 1 | |
3:30 PM | Long Break ( 30 min) | |
PART 2 (1 hour 40 min) | ||
4:00 PM | ⚡ Lightning Talk #2 | Steven Lane (Link) |
4:10 PM | Break | |
4:15 PM | ⚡ Lightning Talk #3 | Michael Harbour (Link) |
4:25 PM | Break | |
4:35 PM | 🔑 Keynote #3 | Julia Adler-Milstein (Link) |
5:30 PM | Wrap Up | |
5:30PM | END |
Natalie Pageler, MD Chief Medical Information Officer Program Director, Clinical Informatics Fellowship Stanford Children's Health
Christopher Longhurst, MD Chief Medical Officer & Chief Digital Officer UC San Diego Health
Julia Adler-Milstein, PhD Director of the Center for Clinical Informatics and Improvement Research (CLIIR) University of California, San Francisco
“AI is not going to take your job, but it's not going to fix it, either”
- Jonathan Mates, MD